Powerful 20.9-megapixel compact camera with fast 4x Zoom, WLAN, 1-inch sensor, fast autofocus and foldable touchscreen for outstanding photo and video shooting.
General | |
---|---|
Product Type | Compact camera |
Camera body | ✔ |
Camera kit | ✔ |
Market entry | May 2016 |
Colour | black |
Image sensor | |
---|---|
Resolution | 20,9 Pixel |
Crop factor | 2.7 |
Sensor chip | CMOS |
Sensor size | 13.2 x 8.8 mm |
effective pixels | 20.1 Pixel |
Resolution | 20.3 Mio. Pixel |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Autofocus (AF), Manual Focus (MF) |
Focus measuring fields | 31 AF fields |
shortest exposure time | 1/2000 Sek. |
longest exposure time | 15 Sek. |
Shutter speed | 15 - 1/2000 Sek. |
Exposure control | Full auto, Program auto (with program shift), Aperture priority, Aperture priority, Manual, Scene priority |
Motif programmes | underwater, portrait, night shot, sunset, landscape, fireworks, close up, star trails, star time lapse movie |
Centre-weighted metering | ✔ |
Aperture priority | ✔ |
Exposure metering | Face recognition |
max. light sensitivity | 125 - 12.800 ISO |
Spot exposure | ✔ |
Continuous photos | 8 B/Sek. |
Video | |
---|---|
Video file format | MP4, H.264 |
Frame rate full HD | 60 fps (1080p), 24 fps (1080p), 30 fps (1080p) |
Frame rate HD | 25 fps, 30 fps |
Display | |
---|---|
Display aspect ratio | 3:2 |
Screen resolution | 1.040.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | tiltable |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
Lens | |
---|---|
digital zoom | 4 x |
optical zoom | 4 x |
Focal length | 24-100 mm |
Stabiliser | ✔ |
Stabiliser | ✔ |
min. Focal length | 24 mm |
longest focal length | 100 mm |
max. speed | 1.8 - 2.8 |
Max. aperture | 1.8 (WW) |
max. aperture | 2,8 (Tele) |
Opt. composition (groups/elements) | 11/9 |
min. Close-up | 5 cm |
Flash | |
---|---|
Built-in flash | ✔ |
Sync. time | 1/2.000 Sek. |
Power Supply | |
---|---|
battery type | Lithium-ion battery |
Shots per charge | 240 (CIPA) |
Charger included | Nein |
Maximum charging power | 999 W |
Minimum charging power | 1 W |
Power Delivery (PD) | Ja |
Dimensions | |
---|---|
Dimensions | 105.5 x 60.9 x 42.2 mm |
Wide | 105.5 mm |
Height | 60.9 mm |
Depth | 42.2 mm |
Weight (incl. battery and memory card) | 294 g |
Other features | |
---|---|
Shooting function | Smartphone remote |
File format | JPEG, RAW, EXIF 2.3, DCF2.0 |
Connections | USB, HDMI, power supply |
Accessories | Image stabilizer, GPS (optional), orientation sensor, touchscreen |
Serial photography | ✔ |
Colour depth | 24 bit |
viewfinder | ✔ |
Connectivity | WLAN,HDMI,Pict bridge,AV-out,USB 2.0 |
RAW files | ✔ |
Face detection | ✔ |
Self-timer | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
Waterproof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: