The Panasonic LUMIX FZ83 will inspire you. With its comfortable and powerful 60x Zoom, it enables landscape and architectural shots as well as breathtaking images of wild animals or birds from far away.
General | |
---|---|
Product Type | Bridge camera |
Camera body | ✔ |
Camera kit | ✔ |
Colour | black |
Image sensor | |
---|---|
Crop factor | 5.6 |
Sensor chip | MOS |
Sensor size | 6.17 x 4.55 mm |
Sensor format | < 1 Zoll |
effective pixels | 18.1 Pixel |
Resolution | 8.0 Mio. Pixel |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Autofocus (AF), Manual Focus (MF) |
shortest exposure time | 1/16000 Sek. |
longest exposure time | 60 Sek. |
Shutter speed | 60 - 1/16000 Sek. |
Exposure control | Full Auto, Program Auto, Shutter Auto, Aperture Priority, Manual |
Motif programmes | Baby, various scene modes, fireworks, candlelight, landscape, aerial view, night portrait, party, portrait, sunset, food, sports, beach/snow, animals, 12 other scene modes |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 80 - 3.200 ISO |
Spot exposure | ✔ |
Continuous photos | 10 B/Sek. |
Video | |
---|---|
4K video recording | ✔ |
Display | |
---|---|
Screen resolution | 1.040.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3 " |
Display mobility | fixed |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
Lens | |
---|---|
digital zoom | 4 x |
optical zoom | 60 x |
Focal length | 20-1200 mm |
Stabiliser | ✔ |
Stabiliser | ✔ |
min. Focal length | 20 mm |
longest focal length | 1200 mm |
Max. aperture | 2.8 (WW) |
max. aperture | 5.9 (Tele) |
min. Close-up | 1 cm |
Flash | |
---|---|
Built-in flash | ✔ |
Sync. time | 1/2.000 Sek. |
Power Supply | |
---|---|
battery type | Lithium-ion battery |
Shots per charge | 330 (CIPA) |
Charger included | Nein |
Maximum charging power | 999 W |
Minimum charging power | 1 W |
Power Delivery (PD) | Ja |
Dimensions | |
---|---|
Dimensions | 16:9 / 4:3 / 1:1 cm |
Dimensions | 130.2 x 94.3 x 119.2 mm |
Wide | 130.2 mm |
Height | 94.3 mm |
Depth | 119.2 mm |
Weight (incl. battery and memory card) | 572 g |
Other features | |
---|---|
Serial photography | ✔ |
viewfinder | ✔ |
Viewfinder size factor | 0.46 x |
Connectivity | WLAN,HDMI,Pict bridge,AV-out,USB 2.0 |
RAW files | ✔ |
Face detection | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: