The Panasonic Lumix G9 is the ideal companion on your adventures such as action, sports and wildlife photography. Now in a set with the LAOWA 50mm f/2.8 2X Ultra Macro APO lens.
General | |
---|---|
Product Type | mirrorless system camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | January 2018 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 2.0 |
Sensor chip | CMOS |
Sensor size | 17.3x13.0 mm |
Sensor format | Micro Four Thirds |
effective pixels | 20.300.000 Pixel |
Resolution | 21.8 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, tracking autofocus, manual, AFL function, AF-assist light (LED), focus peaking, focus magnifier (6x) |
Focus measuring fields | 225 |
Dimming button | ✔ |
shortest exposure time | 1/8000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/8000 Sek. |
manual exposure | ✔ |
Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
max. light sensitivity | 100-25.600 ISO |
Spot exposure | ✔ |
Continuous photos | 60 B/Sek. |
Video | |
---|---|
Video file format | MP4 (Codec H.264), AVCHQ (Codec H.264) |
Max. Video resolution | 3,840 x 2,160 (16:9) 60p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✘ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 3,840 x 2,160 (16:9) 60p |
Clean HDMI Colour space | 4:2:2 8bit |
Display | |
---|---|
Screen resolution | 1.040.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 2 Slot |
Lens | |
---|---|
Bayonet mount | MFT |
Focal length | 50 mm |
Stabiliser | ✔ |
max. speed | f2,8 |
min. Close-up | 13,5 cm |
Lens hood | ✘ |
Filter thread | 49 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Sync. time | 1/250 Sek. |
Power Supply | |
---|---|
battery type | Panasonic DMW-BLF19E |
Capacity | 1860 |
Shots per charge | 400 (CIPA) |
Dimensions | |
---|---|
Dimensions | 3:2 Format cm |
Dimensions | 137 x 97 x 92 mm |
Wide | 137 mm |
Height | 97 mm |
Depth | 92 mm |
Weight (incl. battery and memory card) | 898 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 36bit |
viewfinder | ✔ |
Viewfinder size factor | 1.66 x |
Dioptric correction | ✔ |
Connectivity | WLAN,Bluetooth,HDMI,Pict bridge,Video out,AV-out,USB 3.1 Gen 2 (10Gb/s) |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Grid fade-in, zebra function, orientation sensor, user profiles with 3 user profiles |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: