Panasonic introduces the LUMIX S5D, a new mirrorless hybrid full-frame camera that delivers outstanding results in both video and stills, offering impressive versatility to both videographers and photographers.
General | |
---|---|
Product Type | mirrorless system camera |
Camera kit | ✔ |
Market entry | October 2024 |
Colour | black |
Image sensor | |
---|---|
Resolution | Max. 6,000 x 4,000 pixels, HighRes: 12,000 x 8,000 Pixel |
Crop factor | 1.0 |
Sensor chip | CMOS |
Sensor size | 35.8 x 23.9 mm |
Sensor format | ~24x36 |
effective pixels | 24.240000 Pixel |
Resolution | 24.2 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | AF-S (single), AF-C (continuous), MF (manual), eye/face/human/animal detection |
Focus measuring fields | 225 |
Dimming button | ✔ |
Shutter speed | Bulb (max. 30 min) / 1/8,000 - 60 Sek. |
manual exposure | ✔ |
Exposure control | Program/aperture/timing automatic, manual tracking, scene programs, scene recognition |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 100-51,200 ISO / extended 50-204,800 ISO / Dual Native ISO |
Spot exposure | ✔ |
Continuous photos | 7 B/Sek. |
Video | |
---|---|
Video file format | MP4 (H.264/265), MOV |
Max. Video resolution | 4K: 3840x2160, 60p/50p/30p/25p/24p, max. 200Mbps |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Display | |
---|---|
Screen resolution | 1.840.000 Pixel |
Screen size | 7,6 cm |
Screen size (in inches) | 3.0 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 2 Slot |
Lens | |
---|---|
Bayonet mount | Leica L |
Focal length | 18-40 mm |
Stabiliser | ✔ |
max. speed | f4.5-6.3 |
min. Close-up | 15 cm |
Filter thread | 62 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Sync. time | 1/250 Sek. |
Power Supply | |
---|---|
battery type | Panasonic DMW-BLK22 |
Capacity | 2200 mAh |
Shots per charge | approx. 1,500 shots in LVF Power Save mode (CIPA) |
Charger included | Nein |
Maximum charging power | 15 W |
Minimum charging power | 2.5 W |
Power Delivery (PD) | Nein |
Dimensions | |
---|---|
Dimensions | Housing approx. 133 x 97 x 82 mm |
Weight (incl. battery and memory card) | mit Akku und SD-Karte ca. 869 g |
Other features | |
---|---|
File format | JPEG (DCF, Exif 2.31), RAW, HLG Photo (CTA-2072), 4K/6K Photo: MP4 |
Functions | Slow & Quick Motion, Time Lapse, Anamorphic Video 4K CinemaScope; 4K 50.00p / 29.97p / 25.00p / 23.98p |
integrated loudspeaker | ✔ |
integrated microphone | ✔ |
Serial photography | ✔ |
viewfinder | ✔ |
Viewfinder size factor | 0.74 x |
Dioptric correction | ✔ |
Connectivity | HDMI,Bluetooth,WLAN,Video out,AV-out,USB Type C,USB 3.1 Gen 2 (10Gb/s) |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: