No matter how far away your subject is or how fast it's moving, this lens adapts and delivers brilliant image quality.
General | |
---|---|
Product Type | Bridge camera |
Camera body | ✔ |
Market entry | September 2015 |
Colour | black |
Image sensor | |
---|---|
Sensor chip | MOS |
effective pixels | 12.200000 Pixel |
Resolution | 12.2 Mio. Pixel |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Autofocus (AF), Manual Focus (MF) |
shortest exposure time | 1/16000 Sek. |
longest exposure time | 60 Sek. |
Shutter speed | 60 - 1/16000 Sek. |
Exposure control | Program auto, Shutter auto, Aperture auto, Manual |
Centre-weighted metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 100 - 6.400 ISO |
Spot exposure | ✔ |
Continuous photos | 6,0 B/Sek. |
Video | |
---|---|
4K video recording | ✔ |
Display | |
---|---|
Screen resolution | 1.040.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | fixed |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
Lens | |
---|---|
digital zoom | 4 x |
optical zoom | 24 x |
Focal length | 25-600 mm |
Stabiliser | ✔ |
Stabiliser | ✔ |
min. Focal length | 25 mm |
longest focal length | 600 mm |
Max. aperture | 2.8 (WW) |
min. Close-up | 1 cm |
Flash | |
---|---|
Built-in flash | ✔ |
Power Supply | |
---|---|
battery type | Lithium-ion battery |
Shots per charge | 380 (CIPA) |
Dimensions | |
---|---|
Dimensions | 16:9 / 4:3 / 3:2 / 1:1 cm |
Dimensions | 131.6 x 91.5 x 117.1 mm |
Wide | 131.6 mm |
Height | 91.5 mm |
Depth | 117.1 mm |
Weight (incl. battery and memory card) | 691 g |
Other features | |
---|---|
Serial photography | ✔ |
viewfinder | ✔ |
Viewfinder size factor | 0.7 x |
Connectivity | WLAN,HDMI,Pict bridge,AV-out,USB 2.0 |
RAW files | ✔ |
Face detection | ✔ |
Self-timer | ✔ |
Automatic timer | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: