Up close and personal Get ready to conquer the world. With this compact camera Sony CyberShot DSC-RX100 VI pocket-sized camera with uncompromising high-Zoom and ultra-fast autofocus, you won't miss a scene. Capture the moment your own way and get creative. Now incl. SmallRig 2434 Cage.
General | |
---|---|
Product Type | Compact camera |
Camera kit | ✔ |
Colour | black |
Image sensor | |
---|---|
Sensor chip | EXMOR RS CMOS Sensor |
Sensor size | 13.2 x 8.8 mm |
effective pixels | 20,1 Pixel |
Resolution | 20.3 Mio. Pixel |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Hybrid AF with 315 phase AF points on the sensor, Single AF, Automatic AF, Continuous AF, DMF, Manual AF |
shortest exposure time | 1/32000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/32000 Sek. |
Spot exposure | ✔ |
Video | |
---|---|
4K video recording | ✔ |
Display | |
---|---|
Screen resolution | 921.600 Pixel |
Screen size | 7.5 cm |
Touchscreen | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
Lens | |
---|---|
digital zoom | 32 x |
optical zoom | 8.0 x |
Focal length | 9,0 - 72 mm |
Stabiliser | ✔ |
Max. aperture | 2.8 (WW) |
max. aperture | f4,5 (Tele) |
min. Close-up | W: approx. 8 to infinity, T: approx. 100 to infinity cm |
Power Supply | |
---|---|
battery type | Lithium-ion battery |
Shots per charge | 240 minutes (CIPA) |
Dimensions | |
---|---|
Dimensions | 101.6 x 58.1 x 42.8 mm |
Wide | 101.6 mm |
Height | 58.1 mm |
Depth | 42.8 mm |
Weight (incl. battery and memory card) | 425 g |
Other features | |
---|---|
Serial photography | ✔ |
viewfinder | ✔ |
Viewfinder size factor | 0.59 x |
Connectivity | Bluetooth,HDMI |
Face detection | ✔ |
Self-timer | ✔ |
Automatic timer | ✔ |
other functions | 13 image effects (for video: 7), new menu navigation incl. MyMenu, digital spirit level, Step-Zoom, Touchshutter, Superior iAuto - recognizes up to 44 situations (photo, video), 13 scene modes (e.g. macro, portrait, animals) |
Simply subscribe and benefit as a newsletter recipient every week: