The ZV-1 vlog camera from Sony is perfect for vlogging and content creation. It offers professional image quality with the 1.0" Exmor RS CMOS sensor, a 24-70mm lens, 20.1 MP resolution and more. Bundled with the handgrip Sony GP-VPT2BT.
General | |
---|---|
Product Type | Compact camera |
Market entry | Juni 2020 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 2.7 |
Sensor chip | CMOS |
Sensor size | 13.2x8.8 mm |
Sensor format | 1 Zoll |
effective pixels | 20.100.000 Pixel |
Resolution | 21.0 Mio. Pixel |
Sensor cleaning | ✘ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, focus peaking, focus magnifier |
Focus points | Phasenvergleich-Autofokus mit 315 Sensoren, Kontrast-Autofokus mit 425 Messfeldern |
Focus measuring fields | 315 |
Dimming button | ✘ |
shortest exposure time | 1/2000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/2000 Sek. |
manual exposure | ✔ |
Exposure control | Vollautomatisch, Programmautomatik (mit Programm-Shift), Blendenautomatik, Zeitautomatik, Manuell, Motivautomatik |
Motif programmes | Feuerwerk, Landschaft, Makro, Nachtaufnahme, Nachtporträt, Porträt, Sonnenuntergang, Speisen, Sport/Action, Tiere, 3 weitere Motivprogramme |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
max. light sensitivity | 80-12.800 ISO |
Spot exposure | ✔ |
Continuous photos | 24 B/Sek. |
Video | |
---|---|
Video file format | MOV (Codec H.264), AVCHD |
Max. Video resolution | 3.840 x 2.160 (16:9)30p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 3.840 x 2.160 (16:9)30p |
Display | |
---|---|
Screen resolution | 921.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 1 Slot |
Lens | |
---|---|
Focal length | 24-70 mm |
Stabiliser | ✔ |
min. Focal length | 24 mm |
longest focal length | 70 mm |
Zoom | 2.9 |
max. speed | 1.8 |
Max. aperture | 1.8-11 (WW) |
max. aperture | 2.8-11 (Tele) |
min. Close-up | 5 cm |
Flash | |
---|---|
Accessory shoe | ✔ |
Built-in flash | ✘ |
Sync. time | 1/2000 Sek. |
Power Supply | |
---|---|
battery type | Sony NP-BX1 |
Capacity | 1240 |
Shots per charge | 260 (CIPA) |
Dimensions | |
---|---|
Dimensions | 106 x 60 x 44 mm |
Wide | 106 mm |
Height | 60 mm |
Depth | 44 mm |
Weight (incl. battery and memory card) | 294 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42bit |
Dioptric correction | ✘ |
Connectivity | WLAN,Bluetooth |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Orientierungssensor, Zebra-Funktion, Benutzerprofile mit 2 Benutzerprofilen |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: