The Panasonic LUMIX DC-S5 II with the Sigma 20mm f1.4 lens is optimal for any shooting situation, delivering cinema-quality video performance and uncompromising image quality.
General | |
---|---|
Product Type | mirrorless system camera |
Camera kit | ✔ |
Market entry | January 2023 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 1.0 |
Sensor chip | CMOS |
Sensor size | 35.8 x 23.9 mm |
Sensor format | ~24x36 |
effective pixels | 24.240000 Pixel |
Resolution | 24.2 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | AF-S (single), AF-C (continuous), MF (manual), eye/face/human/animal detection |
Focus measuring fields | 779 |
Dimming button | ✔ |
Shutter speed | Bulb (max. 30 min) / 1/8,000 - 60 Sek. |
manual exposure | ✔ |
Exposure control | Program/aperture/time auto, manual tracking, creative video programs, Slow&Quick, Custom (1, 2,3), Intelligent Auto, scene programs, scene detection |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | (extended 50-204.800) 100 - 51200 ISO |
Spot exposure | ✔ |
Continuous photos | 9 B/Sek. |
Video | |
---|---|
Video file format | MOV/MP4: 265/HEVC, H.264 |
Max. Video resolution | 5952 x 3968 max. 200 Mbps |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Display | |
---|---|
Screen resolution | 1.840.000 Pixel |
Screen size | 7,6 cm |
Screen size (in inches) | 3.0 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 2 Slot |
Lens | |
---|---|
Bayonet mount | Leica L |
Focal length | 20 mm |
Stabiliser | ✔ |
max. speed | f1,4 |
min. Close-up | 23 cm |
Lens hood | ✔ |
Filter thread | 82 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Sync. time | 1/250 Sek. |
Power Supply | |
---|---|
battery type | Panasonic DMW-BLK22 |
Capacity | 2200 mAh |
Shots per charge | approx. 370 (CIPA) |
Dimensions | |
---|---|
Dimensions | 134 x 102 x 90 mm |
Weight (incl. battery and memory card) | 1350 g |
Other features | |
---|---|
Interesting | Dust / splash / cold protection / fan / USB 3.2 Type C (Gen.2; Super Speed 10 Gbps) / 6K video |
Serial photography | ✔ |
viewfinder | ✔ |
Viewfinder size factor | 0.78 x |
Dioptric correction | ✔ |
Connectivity | HDMI,Bluetooth,WLAN,Pict bridge,Video out,AV-out,USB |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: