The Panasonic LUMIX DC-S5 will amaze you with the LUMIX S 20-60mm lens and the Sigma 150-600mm thanks to its great performance.
General | |
---|---|
Product Type | mirrorless system camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | September 2020 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 1.0 |
Sensor chip | CMOS |
Sensor size | 35,8 x 23,9 mm |
Sensor format | ~24x36 |
effective pixels | 24.240000 Pixel |
Resolution | 24.2 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, AF-assist light (LED), focus peaking, focus magnifier (6x) |
Focus points | Autofocus working range from -6 EV to 18 EV, contrast autofocus with 225 measuring fields |
Focus measuring fields | 225 |
Dimming button | ✔ |
shortest exposure time | 1/8000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/8000 Sek. |
manual exposure | ✔ |
Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 50-204.800 ISO |
Spot exposure | ✔ |
Continuous photos | 7 B/Sek. |
Video | |
---|---|
Video file format | MOV (Codec H.264), MP4 (Codec H.264), MOV (Codec H.265), MP4 (Codec H.265), |
Max. Video resolution | 3,840 x 2,160 (16:9) 60p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 3,840 x 2,160 (16:9) 60p |
Clean HDMI Colour space | 4:2:0, 8-bit, 4:2:2, 10-bit |
Display | |
---|---|
Screen resolution | 1.840.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 2 Slot |
Lens | |
---|---|
Bayonet mount | Leica L |
Focal length | 20-60mm resp. 150-600 mm |
Stabiliser | ✔ |
max. speed | 3.5-5.6 |
Number of blades | 9 |
Opt. composition (groups/elements) | 11/9 |
min. Close-up | 15 cm |
Filter thread | 20-60mm: 67 mm, 150-600 mm: 95 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Sync. time | 1/250 Sek. |
Power Supply | |
---|---|
battery type | Panasonic DMW-BLK22 |
Capacity | 2200 |
Shots per charge | 470 (CIPA) |
Dimensions | |
---|---|
Dimensions | Housing: 133 x 97 x 82 mm |
Wide | 133 mm |
Total length | 87,2 mm |
Height | 97 mm |
Depth | 82 mm |
Weight (incl. battery and memory card) | 715 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42bit |
viewfinder | ✔ |
Viewfinder size factor | 0.74 x |
Dioptric correction | ✔ |
Connectivity | HDMI,Bluetooth,WLAN,Pict bridge,Video out,AV-out,USB 3.0 |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Grid fade-in, zebra function, orientation sensor, user profiles with 3 user profiles |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: