With this set you can achieve great results and perfectly capture the most beautiful moments.
General | |
---|---|
Product Type | mirrorless system camera |
Market entry | May 2021 |
Image sensor | |
---|---|
Crop factor | 1.0 |
Sensor chip | CMOS |
Sensor size | 35,8 x 23,9 mm |
Sensor format | ~24x36 |
effective pixels | 61.000000 Pixel |
Resolution | 62.4 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, tracking autofocus, manual, AFL function, focus peaking, focus magnifier (8x) |
Focus points | Phase comparison autofocus, autofocus working range from -5 EV to 18 EV, contrast autofocus with 49 measuring fields |
Focus measuring fields | 49 |
shortest exposure time | 1/8000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/8000 Sek. |
manual exposure | ✔ |
Exposure control | Program automatic (with program shift), Shutter automatic, Aperture priority, Manual |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
max. light sensitivity | 6-102.400 ISO |
Spot exposure | ✔ |
Continuous photos | 10 B/Sek. |
Video | |
---|---|
Video file format | MOV (Codec H.264), Cinema DNG, Apple ProRes, Blackmagic RAW |
Max. Video resolution | 3,840 x 2,160 (16:9) 30p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 4,096 x 2,160 (17:9) 24p, 3,840 x 2,160 (16:9) 25p, 3,840 x 2,160 (16:9) 24p |
Clean HDMI Colour space | 4:2:0, 10-bit, 4:2:2, 10-bit |
Display | |
---|---|
Screen resolution | 2.100.000 Pixel |
Screen size | 8.0 cm |
Screen size (in inches) | 3.2 " |
Display mobility | fixed |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 1 Slot |
Lens | |
---|---|
Bayonet mount | Leica L |
Focal length | 20 mm |
Stabiliser | ✔ |
Flash | |
---|---|
Accessory shoe | ✔ |
Built-in flash | ✘ |
Sync. time | 1/15 Sek. |
Power Supply | |
---|---|
battery type | Sigma BP-51 |
Capacity | 1250 |
Shots per charge | 240 (CIPA) |
Dimensions | |
---|---|
Dimensions | Housing: 113 x 70 x 45 mm |
Wide | 113 mm |
Height | 70 mm |
Depth | 45 mm |
Weight (incl. battery and memory card) | 1377 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42bit |
viewfinder | ✘ |
Dioptric correction | ✘ |
Connectivity | HDMI,USB 3.1 Gen 2 (10Gb/s) |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Grid fade-in, zebra function, orientation sensor, user profiles with 3 user profiles |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: