The unique Sony α1 full-frame mirrorless system camera, together with the Sigma 24-70mm lens, make a first-class team.
General | |
---|---|
Product Type | mirrorless system camera |
Camera body | ✔ |
Camera kit | ✘ |
Market entry | March 2021 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 1.0 |
Sensor chip | CMOS |
Sensor size | 35,8 x 23,9 mm |
Sensor format | ~24x36 |
effective pixels | 50.100.000 Pixel |
Resolution | 50.5 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, AF-assist light (LED), focus peaking, focus magnifier (9x) |
Focus points | Phase comparison autofocus with 759 sensors, autofocus working range from -4 EV to 20 EV, contrast autofocus with 425 measuring fields |
Focus measuring fields | 749 |
Dimming button | ✔ |
shortest exposure time | 1/8000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/8000 Sek. |
manual exposure | ✔ |
Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 50-102.400 ISO |
Spot exposure | ✔ |
Continuous photos | 30 B/Sek. |
Video | |
---|---|
Video file format | XAVC S (codec H.264), XAVC S (codec H.265) |
Max. Video resolution | 7,680 x 4,320 (16:9) 30p |
8k video recording | ✔ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 4,096 x 2,048 (2:1) 30p |
Clean HDMI Colour space | 4:2:2 10bit |
Display | |
---|---|
Screen resolution | 1.440.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | tiltable |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC,CFexpress Typ A |
MemorySlotNumber | 2 Slot |
Lens | |
---|---|
Bayonet mount | Sony E |
Focal length | 24 - 70 mm |
Stabiliser | ✔ |
max. speed | 2.8 |
Lens hood | ✔ |
Filter thread | 82 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Sync. time | 1/400 Sek. |
Power Supply | |
---|---|
battery type | Sony NP-FZ100 |
Capacity | 2280 |
Shots per charge | 530 (CIPA) |
Dimensions | |
---|---|
Dimensions | Housing: 129 x 97 x 81 mm |
Wide | 129 mm |
Height | 97 mm |
Depth | 81 mm |
Weight (incl. battery and memory card) | 1570 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42bit |
viewfinder | ✔ |
Viewfinder size factor | 0.90 x |
Dioptric correction | ✔ |
Connectivity | WLAN,HDMI,Bluetooth,Pict bridge,Video out,AV-out,USB 3.1 Gen 2 (10Gb/s) |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Grid fade-in, Zebra function, Orientation sensor, Live View, User profiles with 3 user profiles |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: