The top-of-the-line Sony Alpha ILCE-7 III and the Sony 24-70mm and Tamron 70-300mm lens twin pack enable powerful shooting.
General | |
---|---|
Product Type | mirrorless system camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | April 2018 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 1.0 |
Sensor chip | CMOS |
Sensor size | 35,8 x 23,9 mm |
Sensor format | ~24x36 |
effective pixels | 2.420000 Pixel |
Resolution | 24.2 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Phase comparison autofocus with 693 sensors |
Focus points | Phasenvergleich-Autofokus |
Focus measuring fields | 693 |
Dimming button | ✔ |
shortest exposure time | 1/8000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/8000 Sek. |
manual exposure | ✔ |
Exposure control | Vollautomatisch, Programmautomatik (mit Programm-Shift), Blendenautomatik, Zeitautomatik, Manuell |
Motif programmes | Portrait, landscape, sunset, night scene, autumn, macro, sport |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
max. light sensitivity | 50 bis 204.800 ISO |
Spot exposure | ✔ |
Continuous photos | 10.0 B/Sek. |
Video | |
---|---|
Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
Max. Video resolution | 3.840 x 2.160 (16:9) 30p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 3.840x2.160 (16:9) 30p |
Clean HDMI Colour space | 4:2:0, 8-Bit, 4:2:2, 8-Bit |
Display | |
---|---|
Screen resolution | 921.600 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | tiltable |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC,MemoryStick |
MemorySlotNumber | 2 Slot |
Lens | |
---|---|
digital zoom | 1.5-2 x |
Bayonet mount | Sony E |
Stabiliser | ✔ |
Filter thread | beide Objektive 67 mm |
Flash | |
---|---|
Sync. time | 1/250 Sek. |
Power Supply | |
---|---|
battery type | Sony NP-FZ100 |
Capacity | 2.280 |
Shots per charge | 710 (CIPA) |
Dimensions | |
---|---|
Dimensions | 127 x 96 x 74 mm |
Wide | 127 mm |
Height | 96 mm |
Depth | 74 mm |
Weight (incl. battery and memory card) | 658 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 24 |
viewfinder | ✔ |
Viewfinder size factor | 0.78 x |
Dioptric correction | ✔ |
Connectivity | WLAN,Bluetooth,HDMI |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✘ |
Smartphone control | ✔ |
GPS receiver | ✔ |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: