The Sony Alpha 7C is a full-frame mirrorless interchangeable lens camera. It is compact, lightweight and impresses with 24.2 megapixels, real-time tracking with automatic eye detection and 5-axis image stabilization. Comes in a set with a handgrip and microphone.
General | |
---|---|
Product Type | mirrorless system camera |
Camera body | ✔ |
Camera kit | ✘ |
Market entry | Oktober 2020 |
Colour | silver |
Image sensor | |
---|---|
Crop factor | 1.0 |
Sensor chip | CMOS |
Sensor size | 35,8 x 23,9 mm |
Sensor format | ~24x36 |
effective pixels | 24.200.000 Pixel |
Resolution | 25.3 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, AF assist light (LED), focus peaking, focus magnifier (12x) |
Focus points | Phasenvergleich-Autofokus mit 693 Sensoren, Autofokus-Arbeitsbereich von -4 EV bis 20 EV, Kontrast-Autofokus mit 425 Messfeldern |
Focus measuring fields | 425 |
Dimming button | ✔ |
shortest exposure time | 1/4000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/4000 Sek. |
manual exposure | ✔ |
Exposure control | Vollautomatisch, Programmautomatik (mit Programm-Shift), Blendenautomatik, Zeitautomatik, Manuell |
Motif programmes | High Key, kontrastreiches Monochrom, Landschaft, Neutral, Pop Farbe, Portrait, Retro, Schwarzweiss, Selektive Farbe, Sepia, Spielzeugkamera, Vivid, 7 weitere Bildeffekte |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 50-204.800 ISO |
Spot exposure | ✔ |
Continuous photos | 10 B/Sek. |
Video | |
---|---|
Video file format | XAVC S (Codec H.264) |
Max. Video resolution | 3.840 x 2.160 (16:9)30p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 3.840 x 2.160 (16:9)30p |
Clean HDMI Colour space | 4:2:2 8bit |
Display | |
---|---|
Screen resolution | 921.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 1 Slot |
Lens | |
---|---|
Bayonet mount | Sony E |
Stabiliser | ✔ |
Flash | |
---|---|
Accessory shoe | ✔ |
Sync. time | 1/160 Sek. |
Power Supply | |
---|---|
battery type | Sony NP-FZ100 |
Capacity | 2280 |
Shots per charge | 740 (CIPA) |
Dimensions | |
---|---|
Dimensions | 124 x 71 x 60 mm |
Wide | 124 mm |
Height | 71 mm |
Depth | 60 mm |
Weight (incl. battery and memory card) | 509 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42 |
viewfinder | ✔ |
Viewfinder size factor | 0.59 x |
Dioptric correction | ✔ |
Connectivity | Bluetooth,WLAN,HDMI,Pict bridge,Video out,AV-out,USB 3.0 |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Gitter einblendbar, Zebra-Funktion, Orientierungssensor, Benutzerprofile mit 3 Benutzerprofilen |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: