Crisp, high-resolution images with rich tonal reproduction thanks to 20.9 megapixel DX-format sensor and EXPEED 5 RGB exposure meter. Powerful telephoto Zoom lens that lets you get extra close to subjects with captivating optics.
General | |
---|---|
Product Type | SLR camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | July 2017 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 1.5 |
Sensor chip | CMOS |
Sensor size | 23.6x15.8 mm |
Sensor format | APS-C |
effective pixels | 20.900.000 Pixel |
Resolution | 21.5 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, tracking autofocus, manual, AFL function, AF assist light (LED), focus magnifier |
Focus points | Phasenvergleich-Autofokus mit 51 Sensoren, 15 Kreuzsensoren und 36 Liniensensoren, Autofokus-Arbeitsbereich von -3 EV bis 19 EV, Kontrast-Autofokus mit 273 Messfeldern |
Focus measuring fields | 51 |
Dimming button | ✔ |
shortest exposure time | 1/8000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/8000 Sek. |
manual exposure | ✔ |
Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
Motif programmes | Twilight, Candlelight, Kids, Landscape, Food, Macro, Night Scene, Night Portrait, Portrait, Sunset, Sports/Action, Beach/Snow, Animals, 3 more scene modes |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 50-1640000 ISO |
Spot exposure | ✔ |
Continuous photos | 8 B/Sek. |
Video | |
---|---|
Video file format | MOV (Codec H.264), MP4 (Codec H.264) |
Max. Video resolution | 3.840 x 2.160 (16:9)30p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✘ |
Webcam function | ✔ |
Clean HDMI | ✘ |
Display | |
---|---|
Screen resolution | 922.000 Pixel |
Screen size | 8.0 cm |
Screen size (in inches) | 3.2 " |
Display mobility | tiltable |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 1 Slot |
Lens | |
---|---|
Bayonet mount | Nikon F |
Stabiliser | ✔ |
Stabiliser | ✘ |
Lens hood | ✔ |
Flash | |
---|---|
Accessory shoe | ✔ |
Built-in flash | ✔ |
Sync. time | 1/320 Sek. |
Power Supply | |
---|---|
battery type | Nikon EN-EL15a |
Capacity | 1722 |
Shots per charge | 950 (CIPA) |
Dimensions | |
---|---|
Dimensions | 16:9 / 3:2 cm |
Dimensions | 136 x 104 x 73 mm |
Wide | 136 mm |
Height | 104 mm |
Depth | 73 mm |
Weight (incl. battery and memory card) | 718 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42bit |
viewfinder | ✔ |
Viewfinder size factor | 0.94 x |
Dioptric correction | ✔ |
Connectivity | WLAN,Bluetooth,HDMI,Pict bridge,AV-out,USB 2.0,Video out |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Gitter einblendbar, Orientierungssensor, Benutzerprofile mit 2 Benutzerprofilen |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: