The Pentax KF is a compact digital SLR camera with a dustproof, weatherproof design that is also perfect for outdoor photography. Now in a set including the Pentax SLR universal bag black .
General | |
---|---|
Product Type | SLR camera |
Camera body | ✔ |
Market entry | November 2022 |
Colour | black |
Features | |
---|---|
outer material | Pentax SLR universal bag: water and dirt-repellent nylon |
shoulder strap | ✔ |
Image sensor | |
---|---|
Sensor chip | CMOS sensor with primary color filter |
Sensor size | 23,3 x 15,5 mm |
Sensor format | APS-C |
effective pixels | approx. 24.24 Pixel |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single AF (AF.S), Continuous AF (AF.C), Auto select AF (AF.A) |
Focus measuring fields | 11 |
Exposure control | Program automatic, sensitivity preselection, aperture and shutter priority, manual, long-time |
Motif programmes | Automatike (Standard, Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Sunset, Blue Sky, Forest), Scene Analysis Automatic (Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Sunset, Blue Sky, Forest, Night Scene, Night Scene |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | ISO AUTO / 100 to 1600000 ISO |
Spot exposure | ✔ |
Video | |
---|---|
Video file format | MPEG-4 AVC / H.264(MOV) |
Max. Video resolution | Full HD(1920 x 1080, 60i/50i/30p/25p/24p) |
HD recording | ✔ |
Display | |
---|---|
Screen resolution | approx. 1,037,000 Pixel |
Screen size (in inches) | 3.0 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
Lens | |
---|---|
Stabiliser | ✔ |
Flash | |
---|---|
Accessory shoe | ✔ |
Sync. time | Auto: 1/6000 to 30 sec, manual: 1/6000 to 30 Sek. |
Power Supply | |
---|---|
battery type | Lithium Ion Battery D-LI90 |
Shots per charge | approx. 460 (CIPA) |
Dimensions | |
---|---|
Dimensions | approx. 125.5 x 93 x 74 mm |
Wide | 125,5 mm |
Height | 93 mm |
Depth | 74 mm |
Weight (incl. battery and memory card) | 684 g |
Other features | |
---|---|
Suitable for hand luggage | ✔ |
Padding | ✔ |
Serial photography | ✔ |
viewfinder | ✔ |
Viewfinder size factor | approx. 0.95 x |
Dioptric correction | ✔ |
Connectivity | WLAN,HDMI,Micro USB |
Self-timer | ✔ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: