The compact X-T30 II system camera and Fujifilm's XC 15-45mm lens deliver premium image quality.
General | |
---|---|
Product Type | mirrorless system camera |
Camera body | ✔ |
Market entry | October 2021 |
Colour | silver |
Image sensor | |
---|---|
Crop factor | 1.5 |
Sensor chip | CMOS |
Sensor size | 23.6x15.8 mm |
Sensor format | APS-C |
effective pixels | 26.100.000 Pixel |
Resolution | 26.1 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, AF assist light (LED), focus peaking, focus magnifier |
Focus points | Phasenvergleich-Autofokus mit 425 Sensoren, Autofokus-Arbeitsbereich von-7, Kontrast-Autofokus |
Focus measuring fields | 425 |
Dimming button | ✔ |
shortest exposure time | 1/4000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/4000 Sek. |
manual exposure | ✔ |
Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
Motif programmes | Blumen, Dokumente, Feuerwerk, Haut, Landschaft, Nachtaufnahme, Party, Porträt, Sonnenuntergang, Sport, Strand/Schnee, Unterwasser, 2 weitere Motivprogramme |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
max. light sensitivity | 80-51.200 ISO |
Spot exposure | ✔ |
Continuous photos | 8 B/Sek. |
Video | |
---|---|
Video file format | MOV (Codec H.264) |
Max. Video resolution | 4.096 x 2.160 (17:9)30p |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 4.096 x 2.048 (17:9)30p |
Clean HDMI Colour space | 4:2:2 10bit |
Display | |
---|---|
Screen resolution | 1.620.000 Pixel |
Screen size | 7.6 cm |
Screen size (in inches) | 3.0 " |
Display mobility | tiltable |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 1 Slot |
Lens | |
---|---|
Bayonet mount | Fujifilm X |
Focal length | 14-55 mm |
Stabiliser | ✘ |
max. speed | 3.5 - 5.6 |
Filter thread | 52 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Built-in flash | ✔ |
Sync. time | 1/180 Sek. |
Power Supply | |
---|---|
battery type | Fujifilm NP-W126S |
Capacity | 1240 |
Shots per charge | 390 (CIPA) |
Dimensions | |
---|---|
Dimensions | 118 x 83 x 47 mm |
Wide | 118 mm |
Height | 83 mm |
Depth | 47 mm |
Weight (incl. battery and memory card) | 378 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42bit |
viewfinder | ✔ |
Viewfinder size factor | 0.93 x |
Dioptric correction | ✔ |
Connectivity | WLAN,HDMI,Pict bridge,USB Type C |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Gitter einblendbar, Pixelmapping, Zebra-Funktion, Orientierungssensor, Benutzerprofile mit 7 Benutzerprofilen und 12 Optionen |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: