With the lightweight and compact Panasonic DMC-G81 they take pictures with an excellent image quality. Its weatherproof body + lens makes it perfect for outdoor activities.
General | |
---|---|
Type | 1.040.000 |
Product Type | mirrorless system camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | October 2016 |
Colour | black |
Features | |
---|---|
suitable for | Live MOS |
Image sensor | |
---|---|
Sensor chip | Live MOS |
Sensor size | 1.040.000 mm |
effective pixels | 16300000 Pixel |
Resolution | 16.3 Mio. Pixel |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, AF-assist light (LED), focus peaking, focus magnifier (6x) |
shortest exposure time | 1/16000 Sek. |
longest exposure time | 60 Sek. |
Shutter speed | 60-1/6000 Sek. |
Motif programmes | Expressive, Retro, Early, High/Low Key, Sepia, (Dynamic, Rough, Soft) Monochrome, Impressive, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature, Soft Focus, Fantasy, Star Filter, Selective Color, Sunshine |
Centre-weighted metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 100 - 25.600 ISO |
Spot exposure | ✔ |
Continuous photos | 9 B/Sek. |
Video | |
---|---|
4K video recording | ✔ |
Display | |
---|---|
Screen size | 7.5 cm |
Screen size (in inches) | 3 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Read speed | 16.3 MB/s |
Write speed | 17.3 x 14.0 MB/s |
Memory slot | SD,SDHC,SDXC |
Lens | |
---|---|
Bayonet mount | MFT |
Focal length | 28-280 mm |
Stabiliser | ✔ |
max. speed | 3.5 |
Number of blades | 7 |
Opt. composition (groups/elements) | 14/12 |
min. Close-up | 30 cm |
Filter thread | 58 mm |
Flash | |
---|---|
Built-in flash | ✔ |
Sync. time | 1/160 Sek. |
Power Supply | |
---|---|
Shots per charge | 320 (CIPA) |
Charger included | Nein |
Maximum charging power | 15 W |
Minimum charging power | 2.5 W |
Power Delivery (PD) | Nein |
Dimensions | |
---|---|
Dimensions | 128.4 x 89 x 74.3 mm |
Diameter | 67 mm |
Weight (incl. battery and memory card) | 770 g |
Other features | |
---|---|
Serial photography | ✔ |
viewfinder | ✔ |
Viewfinder size factor | 0.74 x |
Connectivity | WLAN |
Face detection | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: