Fantastic images in 4K resolution and AF speeds of up to 0.07 seconds built into a robust design with absolutely intuitive operation. Plus a compact and lightweight superzoom lens with a wide focal range.
General | |
---|---|
Type | 1.040.000 |
Product Type | mirrorless system camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | June 2015 |
Colour | black |
Features | |
---|---|
suitable for | Live MOS |
Image sensor | |
---|---|
Resolution | 4.592 x 3.448 Pixel |
Crop factor | 2 |
Sensor chip | 3.840 x 2.160 |
Sensor size | 1.040.000 mm |
effective pixels | 16300000 Pixel |
Resolution | 16.3 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Focusing | Autofocus (AF), Manual Focus (MF) |
Focus measuring fields | 1 AF area, 49 AF areas |
shortest exposure time | 1/16000 Sek. |
longest exposure time | 60 Sek. |
Shutter speed | 60-1/6000 Sek. |
Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
Motif programmes | Portrait, landscape, sunset, night scene, sports, macro, anti-motion sharpness, children portrait, food, backlight soft, backlight hard, blue sky, water, light trail, reduced tones |
Multi-segment metering | ✔ |
Program automatic | ✔ |
Manual exposure | ✔ |
Exposure metering | Spot metering, intelligent multi-field metering, center-weighted, 1728-zone metering |
max. light sensitivity | 100 - 25.600 ISO |
Spot exposure | ✔ |
Continuous photos | 8 B/Sek. |
Video | |
---|---|
Video file format | AVCHD |
Max. Video resolution | 3.840 x 2.160 |
Frame rate full HD | 50 fps (1080p) |
HD recording | ✔ |
Display | |
---|---|
Screen resolution | 1.040.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3 " |
Display mobility | rotatable and swiveling |
Memory | |
---|---|
Read speed | 16.3 MB/s |
Write speed | 17.3 x 14.0 MB/s |
Memory slot | SD,SDHC,SDXC |
Lens | |
---|---|
digital zoom | 2 x |
Bayonet mount | MFT |
Focal length | 24-120 mm |
AF motor | 2,0 |
Flash | |
---|---|
Guide number (ISO 100 / 35mm) | 6 |
Sync. time | 1/160 Sek. |
Power Supply | |
---|---|
battery type | Lithium-ion battery |
Shots per charge | 360 (CIPA) |
Charger included | Nein |
Maximum charging power | 15 W |
Minimum charging power | 2.5 W |
Power Delivery (PD) | Nein |
Dimensions | |
---|---|
Dimensions | 124.9 x 86.2 x 77.4 mm |
Wide | 124.9 mm |
Height | 86.2 mm |
Depth | 77.4 mm |
Weight (incl. battery and memory card) | 410 g |
Other features | |
---|---|
Accessories | AF assist light, touchscreen, microphone, speaker, built-in flash |
Viewfinder size factor | 0.7 x |
Connectivity | WLAN,HDMI,Pict bridge,AV-out,USB 2.0 |
Face detection | ✔ |
Waterproof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: