With the lightweight and compact Panasonic DMC-G81, you can take pictures with outstanding image quality. Its weatherproof housing makes it perfect for outdoor activities. A compact megazoom with a classy design and especially for Micro Four Thirds cameras.
General | |
---|---|
Type | 1.040.000 |
Product Type | mirrorless system camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | October 2016 |
Colour | black |
Features | |
---|---|
suitable for | Live MOS |
Image sensor | |
---|---|
Crop factor | 2 |
Sensor chip | Live MOS |
Sensor size | 1.040.000 mm |
effective pixels | 16300000 Pixel |
Resolution | 16.3 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, AF-assist light (LED), focus peaking, focus magnifier (6x) |
shortest exposure time | 1/16000 Sek. |
longest exposure time | 60 Sek. |
Shutter speed | 60-1/6000 Sek. |
Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
Motif programmes | 22 |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 100 - 25.600 ISO |
Spot exposure | ✔ |
Continuous photos | 9 B/Sek. |
Video | |
---|---|
4K video recording | ✔ |
Display | |
---|---|
Screen resolution | 1.040.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Read speed | 16.3 MB/s |
Write speed | 17.3 x 14.0 MB/s |
Memory slot | SD,SDHC,SDXC |
Lens | |
---|---|
digital zoom | 2 x |
Bayonet mount | MFT |
Focal length | 28-300 mm |
Stabiliser | ✔ |
AF motor | 2,0 |
Lens hood | ✔ |
Flash | |
---|---|
Built-in flash | ✔ |
Sync. time | 1/160 Sek. |
Power Supply | |
---|---|
battery type | Lithium-ion battery |
Shots per charge | 330 (CIPA) |
Charger included | Nein |
Maximum charging power | 15 W |
Minimum charging power | 2.5 W |
Power Delivery (PD) | Nein |
Dimensions | |
---|---|
Dimensions | 128.4 x 89 x 74.3 mm |
Wide | 128.4 mm |
Height | 89 mm |
Depth | 74.3 mm |
Weight (incl. battery and memory card) | 505 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 36 bit |
viewfinder | ✔ |
Viewfinder size factor | 0.74 x |
Dioptric correction | ✔ |
Connectivity | WLAN,HDMI,Pict bridge,AV-out,USB 2.0 |
RAW files | ✔ |
Face detection | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
Waterproof | ✔ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: