The Panasonic Lumix G9 II is equipped with a new 25-megapixel sensor and Phase Detection Autofocus (PDAF) to deliver the highest level of image quality. Now in a set including Panasonic Lumix G Vario H-FS 12-60mm f3.5-5.6 lens .
General | |
---|---|
Product Type | mirrorless system camera |
Camera kit | ✔ |
Colour | black |
Image sensor | |
---|---|
Sensor chip | MFT Live MOS Sensor |
Sensor size | 17,3 x 13 mm |
Sensor format | Micro Four Thirds |
effective pixels | 25.2 million Pixel |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | AF-S (single), AF-C (continuous), MF (manual), eye/face/human/animal/auto/motorcycle detection |
Focus points | 779 |
Focus measuring fields | 779 |
shortest exposure time | 1/32000 Sek. |
longest exposure time | 1/1800 Sek. |
Shutter speed | Photo: 1/8,000 - 60 s Bulb , Electronic shutter: 1/32,000 s - 60 s, Video: 1/25,000 s - 1/8 s Sek. |
Exposure control | Program / Shutter / Aperture Priority, Manual Exposure (M), Creative Video / Slow & Quick, Custom (1, 2, 3), Intelligent Auto, Scene Programs, Scene Recognition |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 100 - 12,800 ISO / extended 50 - 25,600 ISO |
Spot exposure | ✔ |
Continuous photos | 60 B/Sek. |
Video | |
---|---|
Video file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes, MP4: H.264/MPEG-4 AVC, H.265/HEVC |
Max. Video resolution | 59.94Hz (5.8K) 5760 x 4320 (4:3) |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Display | |
---|---|
Screen resolution | 1.84 million Pixel |
Screen size | 7,6 cm |
Screen size (in inches) | 3,0 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 2 Slot |
Lens | |
---|---|
Bayonet mount | MFT |
Focal length | 12-60 mm |
Stabiliser | ✔ |
max. speed | f3.5-5.6 |
min. Close-up | 20 cm |
Lens hood | ✔ |
Filter thread | 58 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Sync. time | 1/250 Sek. |
Power Supply | |
---|---|
battery type | Lithium-ion battery DMW-BLK22 |
Capacity | 2200 mAh |
Shots per charge | approx. 370 (CIPA) |
Dimensions | |
---|---|
Dimensions | Housing: 134 x 102 x 90 mm |
Weight (incl. battery and memory card) | ca. 785 g |
Other features | |
---|---|
File format | JPEG (DCF, Exif 2.31), RAW |
Serial photography | ✔ |
viewfinder | ✔ |
Viewfinder size factor | approx. 1.6 x / 0.8 x |
Dioptric correction | ✔ |
Connectivity | HDMI,Bluetooth,WLAN,USB Type C |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
GPS receiver | ✔ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: