The Panasonic Lumix DC-GH5 II hybrid camera in a robust body incl. Olympus M.Zuiko Digital ED 12-200 mm lens makes first-class video recordings at the highest level and convinces with many improvements and new, innovative technologies.
General | |
---|---|
Product Type | mirrorless system camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | June 2021 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 2.0 |
Sensor chip | CMOS |
Sensor size | 17.3x13.0 mm |
Sensor format | Micro Four Thirds |
effective pixels | 20.300000 Pixel |
Resolution | 21.8 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, AF-assist light (LED), focus peaking, focus magnifier (6x) |
Focus points | Autofocus working range from -4 EV to 18 EV, contrast autofocus with 225 measuring fields |
Focus measuring fields | 225 |
Dimming button | ✔ |
shortest exposure time | 1/8000 Sek. |
longest exposure time | 60 Sek. |
Shutter speed | 60-1/8000 Sek. |
manual exposure | ✔ |
Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
Motif programmes | Recognition of faces, eyes, heads, bodies and animals |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
max. light sensitivity | 100-25.600 ISO |
Spot exposure | ✔ |
Continuous photos | 12 B/Sek. |
Video | |
---|---|
Video file format | MOV (Codec H.264), MP4 (Codec H.264), AVCHD (Codec H.264) |
Max. Video resolution | 4992 x 3744 (4:3) 30p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 3,840 x 2,160 (16:9) 60p |
Clean HDMI Colour space | 4:2:2, 8-bit, 4:2:2, 10-bit |
Display | |
---|---|
Screen resolution | 1.840.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 2 Slot |
Lens | |
---|---|
Bayonet mount | MFT |
Focal length | 12-200 mm |
Stabiliser | ✔ |
max. speed | 3.5-6.3 |
min. Close-up | 10 cm |
Lens hood | ✔ |
Filter thread | 72 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Built-in flash | ✘ |
Sync. time | 1/250 Sek. |
Power Supply | |
---|---|
battery type | Panasonic DMW-BLK22 |
Capacity | 2200 |
Shots per charge | 410 (CIPA) |
Dimensions | |
---|---|
Dimensions | 139 x 98 x 87 mm |
Wide | 139 mm |
Height | 98 mm |
Depth | 87 mm |
Weight (incl. battery and memory card) | 1190 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42bit |
viewfinder | ✔ |
Viewfinder size factor | 1.52 x |
Dioptric correction | ✔ |
Connectivity | WLAN,HDMI,Bluetooth,Pict bridge,Video out,AV-out,Microphone connector,Headphone connector,USB 3.1 Gen 2 (10Gb/s) |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Grid fade-in, zebra function, orientation sensor, user profiles with 4 user profiles |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: