The Sony Alpha 6400 with the 16-50mm lens impresses with its first-class image quality, a new autofocus, 4K video and up to eleven continuous images per second.
General | |
---|---|
Product Type | mirrorless system camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | February 2019 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 1.5 |
Sensor chip | CMOS |
Sensor size | 23.6x15.8 mm |
Sensor format | APS-C |
effective pixels | 24.240000 Pixel |
Resolution | 25.0 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, AF assist light (LED), focus peaking, focus magnifier (12x) |
Focus points | Phase comparison autofocus with 425 sensors, autofocus working range from -2 EV to 20 EV, contrast autofocus with 425 measuring fields |
Focus measuring fields | 425 |
Dimming button | ✔ |
shortest exposure time | 1/4000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/4000 Sek. |
manual exposure | ✔ |
Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
Motif programmes | Landscape, macro, night scene, night portrait, portrait, sunset, sports, 2 additional scene modes |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 100-102.400 ISO |
Spot exposure | ✔ |
Continuous photos | 11 B/Sek. |
Video | |
---|---|
Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MPG4 (Codec H.264) |
Max. Video resolution | 3,840 x 2,160 (16:9) 30p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✘ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 3,840 x 2,160 (16:9) 30p |
Clean HDMI Colour space | 4:2:2 8bit |
Display | |
---|---|
Screen resolution | 921.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | tiltable |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC,MemoryStick |
MemorySlotNumber | 1 Slot |
Lens | |
---|---|
Bayonet mount | Sony E |
Focal length | 16-50 mm |
Stabiliser | ✘ |
max. speed | 3.5-5.6 |
Number of blades | 7 |
Opt. composition (groups/elements) | 8/9 |
min. Close-up | 25 cm |
Filter thread | 40,5 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Built-in flash | ✔ |
Sync. time | 1/160 Sek. |
Power Supply | |
---|---|
battery type | Sony NP-FW50 |
Capacity | 1240 |
Shots per charge | 410 (CIPA) |
Charger included | Nein |
Maximum charging power | 7.5 W |
Minimum charging power | 2.5 W |
Power Delivery (PD) | Ja |
Dimensions | |
---|---|
Dimensions | 120 x 67 x 60 mm |
Wide | 120 mm |
Height | 67 mm |
Depth | 60 mm |
Weight (incl. battery and memory card) | 519 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42bit |
viewfinder | ✔ |
Viewfinder size factor | 1.07 x |
Dioptric correction | ✔ |
Connectivity | WLAN,Bluetooth,HDMI,Pict bridge,USB 2.0,Video out |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Grid fade-in, zebra function, orientation sensor, user profiles with 3 user profiles |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: