This set is ideal for street photography, wildlife, and travel photography because the Sony Alpha ILCE 6600 and the Samyang 45mm convince with an outstanding performance.
General | |
---|---|
Product Type | mirrorless system camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | Oktober 2019 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 1.5 |
Sensor chip | CMOS |
Sensor size | 23.6x15.8 mm |
Sensor format | APS-C |
effective pixels | 24.240000 Pixel |
Resolution | 25.0 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, AF assist light (LED), focus peaking, focus magnifier (12x) |
Focus points | Phasenvergleich-Autofokus mit 425 Sensoren, Autofokus-Arbeitsbereich von -2 EV bis 20 EV, Kontrast-Autofokus mit 425 Messfeldern |
Focus measuring fields | 425 |
Dimming button | ✔ |
shortest exposure time | 1/4000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/4000 Sek. |
manual exposure | ✔ |
Exposure control | Vollautomatisch, Programmautomatik (mit Programm-Shift), Blendenautomatik, Zeitautomatik, Manuell |
Motif programmes | Landschaft, Makro, Nachtaufnahme, Nachtporträt, Porträt, Sonnenuntergang, Sport, 2 weitere Motivprogramme |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 50-102.400 ISO |
Spot exposure | ✔ |
Continuous photos | 11 B/Sek. |
Video | |
---|---|
Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
Max. Video resolution | 3.840 x 2.160 (16:9)60p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 3.840 x 2.160 (16:9)30p |
Clean HDMI Colour space | 4:2:2 8bit |
Display | |
---|---|
Screen resolution | 921.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | tiltable |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC,MemoryStick |
MemorySlotNumber | 1 Slot |
Lens | |
---|---|
Bayonet mount | Sony E |
Focal length | 45 mm |
Stabiliser | ✔ |
max. speed | 1.8 |
Number of blades | 9 |
Opt. composition (groups/elements) | 7/6 |
min. Close-up | 45 cm |
Filter thread | 49 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Built-in flash | ✘ |
Sync. time | 1/160 Sek. |
Power Supply | |
---|---|
battery type | Sony NP-FZ100 |
Capacity | 2280 |
Shots per charge | 810 (CIPA) |
Dimensions | |
---|---|
Dimensions | 120 x 67 x 69 mm |
Wide | 120 mm |
Total length | 57 mm |
Diameter | 61,8 mm |
Height | 67 mm |
Depth | 69 mm |
Weight (incl. battery and memory card) | 503 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42bit |
viewfinder | ✔ |
Viewfinder size factor | 1.07 x |
Dioptric correction | ✔ |
Connectivity | WLAN,Bluetooth,HDMI,Pict bridge,Video out,AV-out,USB 3.0 |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Gitter einblendbar, Zebra-Funktion, Orientierungssensor, Live View, Benutzerprofile mit 2 Benutzerprofilen |
Waterproof | ✘ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: