The Sony Alpha ZV-E10 including 10-18mm F4.0 lens and microphone is the perfect camera for vlogging and content creation. Product images include optional accessories.
General | |
---|---|
Product Type | mirrorless system camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | August 2021 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 1.5 |
Sensor chip | CMOS |
Sensor size | 23.6x15.8 mm |
Sensor format | APS-C |
effective pixels | 24.240000 Pixel |
Resolution | 24.2 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, focus peaking, focus magnifier (12x) |
Focus points | Phase comparison autofocus with 425 sensors, autofocus working range from -3 EV to 20 EV, contrast autofocus with 425 measuring fields |
Focus measuring fields | 425 |
Dimming button | ✔ |
shortest exposure time | 1/4000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/4000 Sek. |
manual exposure | ✔ |
Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
Motif programmes | Landscape, macro, night scene, night portrait, portrait, sunset, sports, 2 additional scene modes |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 50-51.200 ISO |
Spot exposure | ✔ |
Continuous photos | 11 B/Sek. |
Video | |
---|---|
Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
Max. Video resolution | 3,840 x 2,160 (16:9) 60p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✘ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Clean HDMI Resolution | 3,840 x 2,160 (16:9) 60p |
Clean HDMI Colour space | 4:2:0 8bit |
Display | |
---|---|
Screen resolution | 921.000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 1 Slot |
Lens | |
---|---|
Bayonet mount | Sony E |
Focal length | 10-18 mm |
Stabiliser | ✘ |
max. speed | 4.0 |
Number of blades | 7 |
Opt. composition (groups/elements) | 10/8 |
min. Close-up | 25 cm |
Filter thread | 62 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Built-in flash | ✘ |
Sync. time | 1/160 Sek. |
Power Supply | |
---|---|
battery type | Sony NP-FW50 |
Capacity | 1240 |
Shots per charge | 440 (CIPA) |
Dimensions | |
---|---|
Dimensions | 115 x 64 x 45 mm |
Wide | 115 mm |
Height | 64 mm |
Depth | 45 mm |
Weight (incl. battery and memory card) | 343 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42bit |
viewfinder | ✔ |
Dioptric correction | ✔ |
Connectivity | WLAN,HDMI,Bluetooth,Pict bridge,Video out,AV-out |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Grid fade-in, zebra function, orientation sensor, user profiles with 2 user profiles |
Splash-proof | ✘ |
Simply subscribe and benefit as a newsletter recipient every week: