With the mirrorless Canon EOS R50, which combines a lightweight, compact body with a large 24.2MP APS-C sensor, you can enhance all your content and generate plenty of likes. The Canon EOS R50 is the ideal companion for those who have creativity in their blood .
General | |
---|---|
Camera body | ✔ |
Market entry | March 2023 |
Colour | black |
Image sensor | |
---|---|
Crop factor | 1.6 |
Sensor chip | 24.200.00 |
Sensor size | 22.3 x 14.9 mm |
Sensor format | APS-C |
effective pixels | 24200000 Pixel |
Resolution | 24.2 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Focusing | Phase comparison autofocus, contrast autofocus |
Focus points | Max. 651 zones / 4,503 positions for photos |
Focus measuring fields | Max. 527 zones / 3,713 positions for videos |
Dimming button | ✔ |
shortest exposure time | 1/4000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/4.000 Sek. |
manual exposure | ✔ |
Exposure control | Real-time multi-field metering via the image sensor (384 zones) / multi-field metering / selective metering in the center of the viewfinder / spot metering: central spot metering / center-weighted integral metering |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 100 - 32000 ISO |
Spot exposure | ✔ |
Continuous photos | with mechanical shutter up to 12 fps / with electronic shutter up to 15 fps B/Sek. |
Video | |
---|---|
Video file format | MP4 |
Max. Video resolution | 4K UHD HQ up to 30 fps |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✔ |
Webcam function | ✔ |
Clean HDMI | ✔ |
Display | |
---|---|
Screen size | 7.5 cm |
Screen size (in inches) | 3 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 1 Slot |
Lens | |
---|---|
Bayonet mount | Canon RF |
Stabiliser | ✔ |
Flash | |
---|---|
Accessory shoe | ✔ |
Built-in flash | ✔ |
Sync. time | 1/250 Sek. |
Power Supply | |
---|---|
battery type | LP-E17 |
Capacity | 1040 mAh |
Shots per charge | 440 (CIPA) |
Dimensions | |
---|---|
Dimensions | 116.3 x 85.5 x 68.8 mm |
Weight (incl. battery and memory card) | 375 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 10bit |
viewfinder | ✔ |
Viewfinder size factor | approx. 0.95 x |
Dioptric correction | ✔ |
Connectivity | WLAN,HDMI,USB 2.0,Microphone connector,USB |
RAW files | ✔ |
Face detection | ✔ |
Self-timer | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: