Demonstration product from one of our stores with slight signs of use
General | |
---|---|
Product Type | mirrorless system camera |
Camera body | ✔ |
Market entry | May 2022 |
Colour | black |
Image sensor | |
---|---|
Sensor chip | CMOS |
Sensor size | 22,3 x 14,8 mm |
Sensor format | APS-C |
effective pixels | 32.5 million Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | AF - Auto focus, MF - Manual focus |
Shutter speed | 30 - 1/16.000 Sek. |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | 100-12,800 ISO, H: 25,600 ISO |
Spot exposure | ✔ |
Continuous photos | 30 B/Sek. |
Video | |
---|---|
Max. Video resolution | 3.840 x 2.160 |
4K video recording | ✔ |
Display | |
---|---|
Screen resolution | approx. 1.62 million Pixel |
Screen size | 7,5 cm |
Screen size (in inches) | 2,95 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
MemorySlotNumber | 2 Slot |
Lens | |
---|---|
Bayonet mount | Canon RF |
Focal length | 18-150 mm |
Stabiliser | ✔ |
max. speed | f3.5-6.3 |
min. Close-up | 17 cm |
Filter thread | 55 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Sync. time | 1/320 Sek. |
Power Supply | |
---|---|
battery type | Lithium-ion battery LP-E6NH |
Shots per charge | approx. 770 (CIPA) |
Dimensions | |
---|---|
Dimensions | 132.0 x 90.4 x 91.7 mm |
Wide | 132 mm |
Height | 90,4 mm |
Depth | 91,7 mm |
Weight (incl. battery and memory card) | 840 g |
Other features | |
---|---|
Serial photography | ✔ |
viewfinder | ✔ |
Viewfinder size factor | 1,15 x |
Dioptric correction | ✔ |
Connectivity | WLAN,HDMI,Pict bridge,Bluetooth |
Self-timer | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: