The OM System OM-5 is so compact you'll hardly notice it's there. A slim, classic design that disappears in your pocket, but fits just right in your hand. Set includes OM System 12-45mm f4.0 PRO lens. Product images show optional accessories and examples of use.
General | |
---|---|
Product Type | mirrorless system camera |
Camera kit | ✔ |
Market entry | October 2022 |
Colour | black |
Image sensor | |
---|---|
Sensor chip | 4/3'' Live MOS Sensor |
Sensor format | Micro Four Thirds |
effective pixels | 20.4 Mega Pixel |
Electronics | |
---|---|
Focusing | Manual Focus, Single AF, Continuous AF, MF Preset*, AF Tracking, Stacking, Starry Sky AF |
Focus points | Contrast AF / All fields, single field (normal/small), field group (5 fields/9 fields/25 fields), user-defined field 1-4 (AF field and corresponding gradation steps selectable) |
Focus measuring fields | 121 points |
Shutter speed | 1/8000 - 60 Sek. |
Exposure control | Program Automatic, Aperture Priority, Shutter Speed Priority, Manual, Bulb, Time, Video, HDR, Control Options |
Motif programmes | Pop Art, Soft Focus, Pale & Light Color, Light Tint, Grainy Film, Pinhole, Modeling, Cross Develop, Dramatic Tone, Soft Sepia, Key Line, Watercolor, Vintage, Partial Color, Bleach Bypass, Instant Film |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
Aperture priority | ✔ |
max. light sensitivity | LOW - 25600 ISO |
Spot exposure | ✔ |
Continuous photos | 10 B/Sek. |
Video | |
---|---|
Video file format | MOV(MPEG-4AVC/H.264) |
Max. Video resolution | 4,096 x 2,160 (C4K) / 24p / IPB (approx. 237 Mbit/s) |
4K video recording | ✔ |
HD recording | ✔ |
Display | |
---|---|
Screen resolution | 1.037 k points Pixel |
Screen size | 7,6 cm |
Screen size (in inches) | 3 " |
Display mobility | rotatable and swiveling |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
Lens | |
---|---|
Bayonet mount | MFT |
Focal length | 12-45 mm |
max. speed | f |
min. Close-up | 12 cm |
Filter thread | 58 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Sync. time | 1/250 Sek. |
Power Supply | |
---|---|
battery type | BLS-50 Lithium Ion Battery |
Capacity | 1210 mAh |
Shots per charge | approx. 310 (CIPA) |
Dimensions | |
---|---|
Dimensions | Housing: 125.3 x 85.2 x 49.7 mm |
Wide | 125,3 mm |
Height | 85,2 mm |
Depth | 49,7 mm |
Weight (incl. battery and memory card) | Gehäuse: 366 g / Objektiv: 254 g |
Other features | |
---|---|
Serial photography | ✔ |
viewfinder | ✔ |
Viewfinder size factor | Max. 1.37 x |
Dioptric correction | ✔ |
Connectivity | WLAN,HDMI,USB,Bluetooth |
Self-timer | ✔ |
Splash-proof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: