Customer return with possible slight signs of use or carton conspicuities
General | |
---|---|
Type | oled |
Product Type | mirrorless system camera |
Camera body | ✘ |
Camera kit | ✔ |
Market entry | June 2015 |
Colour | black |
Image sensor | |
---|---|
Resolution | 4.592 x 3.448 Pixel |
Crop factor | 2.0 |
Sensor chip | Live MOS |
Sensor size | 17,3 x 14,0 mm |
Sensor format | Micro Four Thirds |
effective pixels | 16300000 Pixel |
Resolution | 16.3 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Focusing | Autofocus (AF), Manual Focus (MF) |
Focus measuring fields | 1 AF area, 49 AF areas |
shortest exposure time | 1/16000 Sek. |
longest exposure time | 60 Sek. |
Shutter speed | 60-1/16000 Sek. |
Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
Motif programmes | Portrait, landscape, sunset, night scene, sports, macro, anti-motion sharpness, children portrait, food, backlight soft, backlight hard, blue sky, water, light trail, reduced tones |
Exposure metering | Spot metering, intelligent multi-field metering, center-weighted, 1728-zone metering |
max. light sensitivity | 100 - 25.600 ISO |
Spot exposure | ✔ |
Continuous photos | 8 B/Sek. |
Video | |
---|---|
Video file format | AVCHD |
Max. Video resolution | 3.840 x 2.160 |
Frame rate full HD | 50 fps (1080p) |
Display | |
---|---|
Display aspect ratio | 3:2 |
Screen resolution | 1.040000 Pixel |
Screen size | 7.5 cm |
Screen size (in inches) | 3.0 " |
Display mobility | rotatable and swiveling |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
Lens | |
---|---|
digital zoom | 2 x |
optical zoom | 3 x |
Bayonet mount | MFT |
Focal length | 14 - 42 mm |
longest focal length | 84 mm |
max. speed | 3.5 |
Max. aperture | 3.5 (WW) |
max. aperture | 5,6 (Tele) |
min. Close-up | 30 cm |
Flash | |
---|---|
Guide number (ISO 100 / 35mm) | 6 |
Sync. time | 1/160 Sek. |
Power Supply | |
---|---|
battery type | Lithium-ion battery |
Shots per charge | 360 (CIPA) |
Dimensions | |
---|---|
Dimensions | 124.9 x 86.2 x 77.4 mm |
Wide | 124.9 mm |
Height | 86.2 mm |
Depth | 77.4 mm |
Weight (incl. battery and memory card) | 410 g |
Other features | |
---|---|
Shooting function | Modus-Wahlrad, Vier-Wege-Pad, Fn-Taste, Fn2-Taste, DISP/BACK-Taste, AF/AE-Taste, Touch-Bedienung, Smartphone Remote |
File format | JPEG, EXIF 2.3, RAW, MPO |
Connections | USB, HDMI, Mikrofon-Eingang, Fernauslöser, Blitzschuh |
Accessories | AF assist light, touchscreen, microphone, speaker, built-in flash |
Viewfinder size factor | 0.7 x |
Face detection | ✔ |
Waterproof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: