Customer return with possible slight signs of use or carton conspicuities
General | |
---|---|
Product type | Macro lens |
Lens type | Macro |
Lens type | Fixed focal length |
Sensor type | Full-Frame |
Colour | black |
Image sensor | |
---|---|
Sensor format | ~24x36 |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Inner focus, Autofocus, Manual focus |
Lens | |
---|---|
Bayonet mount | Sony E |
Focal length | 90 mm |
Stabiliser | ✔ |
Stabiliser | ✔ |
min. Focal length | 90 mm |
longest focal length | 90 mm |
max. speed | 2.8 |
Max. aperture | 2.8 (WW) |
Number of blades | 9 |
Opt. composition (groups/elements) | 15/11 |
min. Close-up | 28 cm |
Magnification | 1:1 x |
AF motor | Ultrasonic motor, Direct Drive SSM (DDSSM) |
Filter thread | 62 mm |
Dimensions | |
---|---|
External dimensions | 129 x 79 |
Total length | 129 mm |
Diameter | 79 mm |
Height | 79 mm |
Depth | 79 mm |
Weight (incl. battery and memory card) | 602 g |
Other features | |
---|---|
Exit aperture (in mm) | 78 mm |
Waterproof | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: