Kite Optics APC Stabilized 16x42 | Steiner Safari UltraSharp 10x26 | Steiner Safari UltraSharp 8x22 | Dörr roof binoculars Puma 8x32 black | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | -- | |||
Price: | 985,00 € VAT incl.Shipping free | 124,99 € VAT incl.Shipping free | 111,99 € VAT incl.Shipping free | 249,00 € VAT incl.Shipping free | |
General | Binocular type: | -- | Compact glass | Compact glass | -- | Product type: | -- | Compact binoculars | Compact binoculars | -- | Colour: | -- | brown | brown | black | Type: | -- | -- | -- | Roof edge binoculars |
Electronics | Focusing: | -- | Fast Close Focus | Fast Close Focus | -- |
Lens | max. speed: | -- | 6.76 | 7.56 | -- |
Dimensions | Wide: | -- | 116 mm | 110 mm | -- | Height: | -- | 120 mm | 103 mm | -- | Depth: | -- | 46 mm | 48 mm | -- | Weight (incl. battery and memory card): | -- | 297 g | 228 g | ca. 510 g | Dimensions: | -- | -- | -- | 12 x 12.5 x 5.5 mm |
Other features | Prism type: | -- | Porro | Roof edge | Roof edge | Arming: | -- | ✔ | ✔ | -- | Magnification: | -- | 10 x | 8 x | 8 x | Actual field of view: | -- | 6 ° | 7.1 ° | 7,8 ° ° | Visual range at 1000 m : | -- | 105 m | 123 m | 137 m | Apparent field of view: | -- | 101 m | 1000 m | -- | Close focusing distance (in m): | -- | 3.5 m | 3 m | 2 m | Twilight factor : | -- | 16.1 | 13.3 | 16 | Exit pupil (in mm): | -- | 2.6 mm | 2.75 mm | 4 mm | Monocular: | -- | ✔ | ✔ | -- | Exit aperture (in mm): | -- | 26 mm | 22 mm | 32 mm | Dioptric correction: | -- | ✔ | ✔ | ✔ | Waterproof: | -- | ✔ | ✔ | -- | Splash-proof : | -- | ✔ | ✔ | -- | Functions: | -- | -- | -- | Water resistance: up to approx. 1 m / 30 min, light transmission: 86%, prism type: BaK4, tripod connection thread: 1/4\" | other functions: | -- | -- | -- | Application temperature: -5° ~ 60, Lens coating: FMC Fully Multi Coated, Pupil distance: 56-74 mm, Interpupillary distance: 15.6 mm, Diopter adjustment range: ±3 |
Features | Material: | -- | -- | -- | Housing: magnesium alloy |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: