7Artisans 50mm f1.05 Sony E-mount | 7Artisans 60mm f2.8 II Sony E-Mount | 7Artisans 4mm f2.8 Fisheye Sony E | 7Artisans 25mm f1.8 Sony E-mount | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | -- | -- | ||
Price: | 379,00 € VAT incl.Shipping free | 195,00 € VAT incl.Shipping free | 178,99 € VAT incl.Shipping free | 80,10 € VAT incl.Shipping free | |
General | Lens type: | Fixed focal length | Fixed focal length | -- | Fixed focal length | Colour: | black | black | Black | black | Lens type: | -- | Macro | Fisheye | Wide angle | Market entry: | -- | July 2021 | -- | -- |
Image sensor | Sensor format: | ~24x36 | APS-C | APS-C | APS-C |
Lens | Bayonet mount: | Sony E | Sony E | Sony E | Sony E | Focal length: | 50 mm | 60 mm | 4 mm | 25 mm | max. speed: | 1.05 | 2.8 | f2,8 | 1.8 | Number of blades: | 13 | 9 | 7 | 12 | Opt. composition (groups/elements): | 10/7 | 11/8 | 10 lenses in 8 groups | 7/5 | min. Close-up: | 57 cm | 17,5 cm | 8,5 cm | 18 cm | Filter thread: | 58 mm | 49 mm | -- | 46 mm |
Dimensions | Dimensions: | 65 x 100 mm | 60 x 80,5 mm | 60 x 54 mm | 32 x 51 mm | Total length: | 100 mm | 80,5 mm | -- | -- | Diameter: | 65 mm | 60 mm | -- | -- | Weight (incl. battery and memory card): | 606 g | 339 g | 201 g | 143 g |
Features | Material: | -- | -- | Metal | Metal |
Electronics | Focusing: | -- | -- | manual | -- |
Other features | other functions: | -- | -- | -- | manual focus, aperture ring: detented |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: