LAOWA 12mm f2.8 Zero-D L-Mount | LAOWA 24mm f14 sample for Sony E | LAOWA 90mm f2.8 2X Ultra Macro APO for Sony-E | LAOWA 100mm f2.8 2:1 Ultra Macro APO for Nikon F | ||
---|---|---|---|---|---|
Product data | Availability: | in 7-21 days | in stock | pre-order | in stock |
Rating: | -- | -- | -- | ||
Price: | 1.099,00 € VAT incl.Shipping free | 1.689,00 € VAT incl.Shipping free | 659,00 € VAT incl.Shipping free | 659,00 € VAT incl.Shipping free | |
General | Lens type: | Super wide angle | Macro | Portrait,Macro | Tele,Macro | Lens type: | Fixed focal length | -- | Fixed focal length | -- | Colour: | black | black | black | black | Market entry: | -- | -- | June 2022 | -- |
Image sensor | Sensor format: | ~24x36 | ~24x36 | ~24x36 | ~24x36 |
Lens | Bayonet mount: | Leica L | Sony E | Sony E | Nikon F | Focal length: | 12 mm | 24 mm | 90 mm | 100 mm | max. speed: | 2.8 | 14 | f2.8 | 2.8 | Number of blades: | 7 | -- | 13 | -- | Opt. composition (groups/elements): | 10/16 | -- | 13 elements in 10 groups | 12/10 | min. Close-up: | 18 cm | 2 cm | 20,5 cm | 24,7 cm | Magnification: | -- | max. 2:1 x | 2:1 x | 2:1 x | Max. aperture: | -- | -- | f2.8 (WW) | -- | max. aperture: | -- | -- | f22 (Tele) | -- | Lens hood: | -- | -- | ✔ | -- | Filter thread: | -- | -- | 67 mm | 67 mm |
Dimensions | Total length: | 85 mm | 408 mm | 120 mm | 125 mm | Weight (incl. battery and memory card): | 609 g | 474 g | ca. 619 g | 638 g | Dimensions: | -- | -- | approx. 74x120 mm | -- | Diameter: | -- | -- | 74 mm | -- |
Electronics | Focusing: | -- | -- | -- | Manual focus (MF) |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: