Powerful full HD camcorder with many features, 90x intelligent Zoom, optical image stabilizer, livestream function, baby monitoring and many more features for outstanding movies.
General | |
---|---|
Product Type | Video camcorder |
Colour | black |
Image sensor | |
---|---|
Resolution | 4224 x 2376, 3408 x 2272, 3136 x 2352, 1920 x 1080, 1728 x 1152, 640 x 480 Pixel |
Sensor chip | BSI MOS |
Sensor size | 1/5.8 inch mm |
Resolution | 10 Mio. Pixel |
Electronics | |
---|---|
shortest exposure time | 1/8000 Sek. |
longest exposure time | 1/2 Sek. |
Shutter speed | 1/2 - 1/2000 Sek. |
Video | |
---|---|
Video file format | MPEG-4 AVC/H.264 (AVCHD), iFrame |
Max. Video resolution | 1.920 x 1.080 |
Frame rate full HD | 50 fps |
Frame rate HD | 25 fps |
HD recording | ✔ |
Display | |
---|---|
Display aspect ratio | 16:9 |
Screen resolution | 460.000 Pixel |
Screen size | 7.5 cm |
Touchscreen | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC |
Lens | |
---|---|
digital zoom | 3000 x |
optical zoom | 50 x |
Focal length | 2,06 - 103 mm |
Stabiliser | ✔ |
Stabiliser | ✔ |
longest focal length | 103 mm |
Max. aperture | 1.8 (WW) |
max. aperture | 4,2 (Tele) |
Power Supply | |
---|---|
Battery life | 1,25 h |
Shots per charge | 1 h (CIPA) |
Dimensions | |
---|---|
Dimensions | 60 x 62 x 129 mm |
Wide | 60 mm |
Height | 62 mm |
Depth | 129 mm |
Weight (incl. battery and memory card) | 252 g |
Other features | |
---|---|
Shooting function | Battery release button, Lens cover open/close, Power button, Snapshot button, Preview button, Start/Stop button, Stabilization On button, WiFi button, Zoom Control button, Zoomlever |
File format | JPEG (DCF/Exif2.2) |
integrated loudspeaker | ✔ |
integrated microphone | ✔ |
Connections | USB, A/V, HDMI |
Accessories | Microphone, speaker, image stabilizer, touchscreen |
Connectivity | WLAN,USB,HDMI,AV-out,YouTube upload,USB 2.0 |
Smartphone control | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: