With the Sony Cinema Line FX30 incl. Sony SEL PZ 10-20mm f4 G ultra-wide-angle lens with power zoom, you'll make the leap into the world of filmmaking. Product images show optional accessories and examples of use.
General | |
---|---|
Product Type | mirrorless system camera |
Camera kit | ✔ |
Colour | Gray |
Charger included | Nein |
Maximum charging power | 27 |
Minimum charging power | 2.5 |
Power Delivery (PD) | Ja |
Image sensor | |
---|---|
Sensor chip | APS-C Exmor R CMOS |
Sensor size | 23,3 x 15,5 mm |
Sensor format | APS-C |
effective pixels | approx. 27 Mega Pixel |
Resolution | Mio. Pixel |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Fast hybrid autofocus |
Shutter speed | 1/8000 - 30 Sek. |
max. light sensitivity | 50 - 102.400 ISO |
Video | |
---|---|
Max. Video resolution | 4K 60p |
4K video recording | ✔ |
Display | |
---|---|
Screen size | 7,5 cm |
Screen size (in inches) | 3.0 " |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
Memory slot | SD,SDHC,SDXC, CFexpress Typ A |
MemorySlotNumber | 2 Slot |
Lens | |
---|---|
Bayonet mount | Sony E |
Focal length | 10-20 mm |
Stabiliser | ✔ |
max. speed | f4.0 |
min. Close-up | (AF) 20 cm / (MF-Wide) 13 cm / (MF-Tele) 17 cm |
Filter thread | 62 mm |
Flash | |
---|---|
Accessory shoe | ✔ |
Power Supply | |
---|---|
battery type | Li-Ion battery NP-FZ100 |
Capacity | 2280 mAh |
Shots per charge | approx. 115 minutes (CIPA) |
Dimensions | |
---|---|
Dimensions | Case approx. 129.7 x 77.8 x 84.5 mm |
Wide | 129.7 mm |
Height | 77.8 mm |
Depth | 84.5 mm |
Weight (incl. battery and memory card) | ca. 824 g |
Other features | |
---|---|
Functions | Dynamic range: 14+ f-stops, monitoring with own LUT's, CineEI and CineEI Quick Mode, audio input: 2x XLR/TRS, 3-pin, line/mic/mic +48V selectable + 3.5mm on top handle |
Interesting | Creative workflow with S-Log3 XAVC 4K UHD 4:2:2 10bit internal recording, Slow motion in 4K UHD at up to 120fps with real-time eye AF & touch tracking for people, animals and birds, Active temperature management for long recording times. |
Serial photography | ✔ |
Connectivity | WLAN, HDMI, Bluetooth, Micro USB, USB Type C, Microphone connector, Headphone connector |
Face detection | ✔ |
Remote control | ✔ |
Smartphone control | ✔ |
Simply subscribe and benefit as a newsletter recipient every week: