Demonstration unit from a branch
General | |
---|---|
Product Type | SLR camera |
Camera body | ✔ |
Camera kit | ✘ |
Market entry | July 2017 |
Colour | schwarz |
Image sensor | |
---|---|
Crop factor | 1.5 |
Sensor chip | CMOS |
Sensor size | 23.6x15.8 mm |
Sensor format | APS-C |
effective pixels | 20.900.000 Pixel |
Resolution | 21.5 Mio. Pixel |
Sensor cleaning | ✔ |
Electronics | |
---|---|
Autofocus | ✔ |
Focusing | Einzel-Autofokus, kontinuierlicher Autofokus, Verfolgungs-Autofokus, Manuell, AFL-Funktion, AF-Hilfslicht (LED), Fokuslupe |
Focus points | Phasenvergleich-Autofokus mit 51 Sensoren, 15 Kreuzsensoren und 36 Liniensensoren, Autofokus-Arbeitsbereich von -3 EV bis 19 EV, Kontrast-Autofokus mit 273 Messfeldern |
Focus measuring fields | 51 |
Dimming button | ✔ |
shortest exposure time | 1/8000 Sek. |
longest exposure time | 30 Sek. |
Shutter speed | 30-1/8000 Sek. |
manual exposure | ✔ |
Exposure control | Vollautomatisch, Programmautomatik (mit Programm-Shift), Blendenautomatik, Zeitautomatik, Manuell |
Motif programmes | Dämmerung, Kerzenlicht, Kinder, Landschaft, Lebensmittel, Makro, Nachtaufnahme, Nachtporträt, Porträt, Sonnenuntergang, Sport/Action, Strand/Schnee, Tiere, 3 weitere Motivprogramme |
Centre-weighted metering | ✔ |
Multi-segment metering | ✔ |
max. light sensitivity | 50-1640000 ISO |
Spot exposure | ✔ |
Continuous photos | 8 B/Sek. |
Video | |
---|---|
Video file format | MOV (Codec H.264), MP4 (Codec H.264) |
Max. Video resolution | 3.840 x 2.160 (16:9)30p |
8k video recording | ✘ |
4K video recording | ✔ |
HD recording | ✔ |
Video time code | ✘ |
Webcam function | ✔ |
Clean HDMI | ✘ |
Display | |
---|---|
Screen resolution | 922.000 Pixel |
Screen size | 8.0 cm |
Screen size (in inches) | 3.2 " |
Display mobility | tiltable |
Touchscreen | ✔ |
Liveview | ✔ |
Memory | |
---|---|
MemorySlotNumber | 1 Slot |
Lens | |
---|---|
Bayonet mount | Nikon F |
Stabiliser | ✘ |
Flash | |
---|---|
Accessory shoe | ✔ |
Sync. time | 1/320 Sek. |
Power Supply | |
---|---|
battery type | Nikon EN-EL15a |
Capacity | 1722 |
Shots per charge | 950 (CIPA) |
Dimensions | |
---|---|
Dimensions | 136 x 104 x 73 mm |
Wide | 136 mm |
Height | 104 mm |
Depth | 73 mm |
Weight (incl. battery and memory card) | 718 g |
Other features | |
---|---|
Serial photography | ✔ |
Colour depth | 42bit |
viewfinder | ✔ |
Viewfinder size factor | 0.94 x |
Dioptric correction | ✔ |
Connectivity | WLAN,HDMI,Pict bridge,USB 2.0,Video out,AV-out,Bluetooth |
RAW files | ✔ |
Face detection | ✔ |
Spirit level | ✔ |
Self-timer | ✔ |
Remote control | ✔ |
Automatic timer | ✔ |
Smartphone control | ✔ |
GPS receiver | ✔ |
other functions | Gitter einblendbar, Orientierungssensor, Benutzerprofile mit 2 Benutzerprofilen |
Waterproof | ✘ |
Splash-proof | ✔ |
For landscape pictures, it will be on vacation so right ausbrobieren
Für Landschaftsbilder ,werde es im urlaub so richtig ausbrobieren
Your opinion counts! Are you satisfied with this product? Write a short review and help others to find a suitable product!
Rate productThe goods were sold for a good price and as described.Delivery was very fast and optimally well packed. Again and again with pleasure
Review automatically translated! Show originalDie Ware wurde für einen guten Preis und wie beschrieben verkauft.Die Lieferung erfolgte sehr schnell und war optimal gut verpackt. Immer wieder gerne
For landscape pictures, it will be on vacation so right ausbrobieren
Review automatically translated! Show originalFür Landschaftsbilder ,werde es im urlaub so richtig ausbrobieren
Get up to 1000 € instant discount on selected Nikon products in our store.
Simply subscribe and benefit as a newsletter recipient every week: